Statistics 2012*
| Total fair space | 2839 sq.m. |
| Exhibition space | 1546,5 sq.m. |
| Total number of exhibitors | 83 |
| Geography of exhibitors | Belarus, Indonesia, Latvia, Russia, Turkey, Ukraine |
| Number of visitors, who filled in the registration form |
3987 |
| Distribution of visitors according to regions | |
| Kiev and Kiev Oblast | 32,87% |
| Central Region | 17,43% |
| Eastern Region | 17,23% |
| Western Region | 16,57% |
| Southern Region | 10,09% |
| Foreign | 5,81% |
| Position structure of visitors | |
| Owner / Top directors | 45,74% |
| Manager | 23,86% |
| Middle level personnel | 15,21% |
| Private enterpreneur | 15,19% |
* - Data is given by the Statistics Chair of the Kiev National Economic University
